AuthSMTP accounts start at just $32 per year - we accept payment in US Dollars, UK Pounds and Euros.
The message quotas are per month and the prices are per year - this means that our entry-level account is just $32 per year for up to 1000 emails (or 100MB 'data') sent per month!
| Account Type | Emails Per Month | Total Size Sent Per Month | Dedicated IP Address | Email 'From' Addresses | Price Per Year | Sign Up | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| AuthSMTP 1 | 1000 | 100MB | No | 10 | $32 | £20 | €24 | [signup] |
| AuthSMTP 2 | 2000 | 200MB | No | 20 | $48 | £30 | €36 | [signup] |
| AuthSMTP 3 | 3000 | 300MB | No | 30 | $64 | £40 | €48 | [signup] |
| AuthSMTP 4 | 4000 | 400MB | No | 40 | $80 | £50 | €60 | [signup] |
| AuthSMTP 5 | 5000 | 500MB | No | 50 | $96 | £60 | €72 | [signup] |
| AuthSMTP 6 | 6000 | 600MB | No | 60 | $112 | £70 | €84 | [signup] |
| AuthSMTP 7 | 7000 | 700MB | No | 70 | $128 | £80 | €96 | [signup] |
| AuthSMTP 8 | 8000 | 800MB | No | 80 | $144 | £90 | €108 | [signup] |
| AuthSMTP 9 | 9000 | 900MB | No | 90 | $160 | £100 | €120 | [signup] |
| AuthSMTP 10 | 10000 | 1.0GB | No | 100 | $176 | £110 | €132 | [signup] |
| Account Type | Emails Per Month | Total Size Sent Per Month | Dedicated IP Address | Email 'From' Addresses | Price Per Year | Sign Up | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| AuthSMTP 11 | 11000 | 1.1GB | No | 110 | $192 | £120 | €144 | [signup] |
| AuthSMTP 12 | 12000 | 1.2GB | No | 120 | $208 | £130 | €156 | [signup] |
| AuthSMTP 13 | 13000 | 1.3GB | No | 130 | $224 | £140 | €168 | [signup] |
| AuthSMTP 14 | 14000 | 1.4GB | No | 140 | $240 | £150 | €180 | [signup] |
| AuthSMTP 15 | 15000 | 1.5GB | No | 150 | $256 | £160 | €192 | [signup] |
| AuthSMTP 16 | 16000 | 1.6GB | No | 160 | $272 | £170 | €204 | [signup] |
| AuthSMTP 17 | 17000 | 1.7GB | No | 170 | $288 | £180 | €216 | [signup] |
| AuthSMTP 18 | 18000 | 1.8GB | No | 180 | $304 | £190 | €228 | [signup] |
| AuthSMTP 19 | 19000 | 1.9GB | No | 190 | $320 | £200 | €240 | [signup] |
| AuthSMTP 20 | 20000 | 2.0GB | No | 200 | $336 | £210 | €252 | [signup] |
| Account Type | Emails Per Month | Total Size Sent Per Month | Dedicated IP Address | Email 'From' Addresses | Price Per Year | Sign Up | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| AuthSMTP 25 | 25000 | 2.5GB | Yes | 250 | $416 | £260 | €312 | [signup] |
| AuthSMTP 30 | 30000 | 3.0GB | Yes | 300 | $496 | £310 | €372 | [signup] |
| AuthSMTP 35 | 35000 | 3.5GB | Yes | 300 | $576 | £360 | €432 | [signup] |
| AuthSMTP 40 | 40000 | 4.0GB | Yes | 300 | $656 | £410 | €492 | [signup] |
| AuthSMTP 45 | 45000 | 4.5GB | Yes | 300 | $736 | £460 | €552 | [signup] |
| AuthSMTP 50 | 50000 | 5.0GB | Yes | 300 | $816 | £510 | €612 | [signup] |
| AuthSMTP 60 | 60000 | 6.0GB | Yes | 300 | $976 | £610 | €732 | [signup] |
| AuthSMTP 70 | 70000 | 7.0GB | Yes | 300 | $1,136 | £710 | €852 | [signup] |
| AuthSMTP 80 | 80000 | 8.0GB | Yes | 300 | $1,296 | £810 | €972 | [signup] |
| AuthSMTP 90 | 90000 | 9.0GB | Yes | 300 | $1,456 | £910 | €1,092 | [signup] |
| Account Type | Emails Per Month | Total Size Sent Per Month | Dedicated IP Address | Email 'From' Addresses | Price Per Year | Sign Up | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| AuthSMTP 100 | 100000 | 10.0GB | Yes | 300 | $1,616 | £1,010 | €1,212 | [signup] |
| AuthSMTP 125 | 125000 | 12.5GB | Yes | 300 | $2,016 | £1,260 | €1,512 | [signup] |
| AuthSMTP 150 | 150000 | 15.0GB | Yes | 300 | $2,416 | £1,510 | €1,812 | [signup] |
| AuthSMTP 175 | 175000 | 17.5GB | Yes | 300 | $2,816 | £1,760 | €2,112 | [signup] |
| AuthSMTP 200 | 200000 | 20.0GB | Yes | 300 | $3,216 | £2,010 | €2,412 | [signup] |
| AuthSMTP 225 | 225000 | 22.5GB | Yes | 300 | $3,616 | £2,260 | €2,712 | [signup] |
| AuthSMTP 250 | 250000 | 25.0GB | Yes | 300 | $4,016 | £2,510 | €3,012 | [signup] |
| AuthSMTP 275 | 275000 | 27.5GB | Yes | 300 | $4,416 | £2,760 | €3,312 | [signup] |
| AuthSMTP 300 | 300000 | 30.0GB | Yes | 300 | $4,816 | £3,010 | €3,612 | [signup] |
| AuthSMTP 325 | 325000 | 32.5GB | Yes | 300 | $5,216 | £3,260 | €3,912 | [signup] |
| Account Type | Emails Per Month | Total Size Sent Per Month | Dedicated IP Address | Email 'From' Addresses | Price Per Year | Sign Up | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| AuthSMTP 350 | 350000 | 35.0GB | Yes | 300 | $5,616 | £3,510 | €4,212 | [signup] |
| AuthSMTP 375 | 375000 | 37.5GB | Yes | 300 | $6,016 | £3,760 | €4,512 | [signup] |
| AuthSMTP 400 | 400000 | 40.0GB | Yes | 300 | $6,416 | £4,010 | €4,812 | [signup] |
| AuthSMTP 450 | 450000 | 45.0GB | Yes | 300 | $7,216 | £4,510 | €5,412 | [signup] |
| AuthSMTP 500 | 500000 | 50.0GB | Yes | 300 | $8,016 | £5,010 | €6,012 | [signup] |
| AuthSMTP 550 | 550000 | 55.0GB | Yes | 300 | $8,816 | £5,510 | €6,612 | [signup] |
| AuthSMTP 600 | 600000 | 60.0GB | Yes | 300 | $9,616 | £6,010 | €7,212 | [signup] |
| AuthSMTP 650 | 650000 | 65.0GB | Yes | 300 | $10,416 | £6,510 | €7,812 | [signup] |
| AuthSMTP 700 | 700000 | 70.0GB | Yes | 300 | $11,216 | £7,010 | €8,412 | [signup] |
| AuthSMTP 750 | 750000 | 75.0GB | Yes | 300 | $12,016 | £7,510 | €9,012 | [signup] |
| Account Type | Emails Per Month | Total Size Sent Per Month | Dedicated IP Address | Email 'From' Addresses | Price Per Year | Sign Up | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| AuthSMTP 800 | 800000 | 80.0GB | Yes | 300 | $12,816 | £8,010 | €9,612 | [signup] |
| AuthSMTP 850 | 850000 | 85.0GB | Yes | 300 | $13,616 | £8,510 | €10,212 | [signup] |
| AuthSMTP 900 | 900000 | 90.0GB | Yes | 300 | $14,416 | £9,010 | €10,812 | [signup] |
| AuthSMTP 950 | 950000 | 95.0GB | Yes | 300 | $15,216 | £9,510 | €11,412 | [signup] |
| AuthSMTP 1000 | 1 million | 100.0GB | Yes | 300 | $16,016 | £10,010 | €12,012 | [signup] |
| AuthSMTP 1100 | 1.1 million | 110.0GB | Yes | 300 | $17,616 | £11,010 | €13,212 | [signup] |
| AuthSMTP 1200 | 1.2 million | 120.0GB | Yes | 300 | $19,216 | £12,010 | €14,412 | [signup] |
| AuthSMTP 1300 | 1.3 million | 130.0GB | Yes | 300 | $20,816 | £13,010 | €15,612 | [signup] |
| AuthSMTP 1400 | 1.4 million | 140.0GB | Yes | 300 | $22,416 | £14,010 | €16,812 | [signup] |
| AuthSMTP 1500 | 1.5 million | 150.0GB | Yes | 300 | $24,016 | £15,010 | €18,012 | [signup] |
| Account Type | Emails Per Month | Total Size Sent Per Month | Dedicated IP Address | Email 'From' Addresses | Price Per Year | Sign Up | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||
| AuthSMTP 1600 | 1.6 million | 160.0GB | Yes | 300 | $25,616 | £16,010 | €19,212 | [signup] |
| AuthSMTP 1700 | 1.7 million | 170.0GB | Yes | 300 | $27,216 | £17,010 | €20,412 | [signup] |
| AuthSMTP 1800 | 1.8 million | 180.0GB | Yes | 300 | $28,816 | £18,010 | €21,612 | [signup] |
| AuthSMTP 1900 | 1.9 million | 190.0GB | Yes | 300 | $30,416 | £19,010 | €22,812 | [signup] |
| AuthSMTP 2000 | 2 million | 200.0GB | Yes | 300 | $32,016 | £20,010 | €24,012 | [signup] |
If you need to send more emails per month than these plans - please contact us.